$2,185,000

5.0

3.0
Listing ID:
1296014
Property Type
Residential
Building Type
House
Title
Sale
5.0
3.0
1296014
Residential
House
Sale
No Open Houses scheduled at this time.
Level | Type | Length x Width Metric OR Imperial |
---|---|---|
Main level | Foyer | 59 ft. 1 inch x 134 ft. 6 inch |
Main level | Dining Room | 649 ft. 7 inch x 390 ft. 5 inch |
Main level | Eating Area | 397 ft. 0 inch x 32 ft. 10 inch |
Main level | Kitchen | 580 ft. 9 inch x 413 ft. 5 inch |
Main level | Living Room | 643 ft. 1 inch x 3973 ft. 1 inch |
Main level | Main Bath | 351 ft. 1 inch x 200 ft. 2 inch |
Main level | Primary Bedroom | 807 ft. 1 inch x 49 ft. 3 inch |
Main level | Other Room | 347 ft. 9 inch x 213 ft. 3 inch |
Main level | 5pc Ensuite bath | 528 ft. 3 inch x 200 ft. 2 inch |
Main level | Bedroom | 410 ft. 1 inch x 334 ft. 8 inch |
Main level | Office | 423 ft. 3 inch x 364 ft. 2 inch |
Lower Level | Main Bath | 298 ft. 7 inch x 19 ft. 8 inch |
Lower Level | Laundry Room | 318 ft. 3 inch x 2660 ft. 9 inch |
Lower Level | Family Room | 413 ft. 5 inch x 636 ft. 6 inch |
Lower Level | Bedroom | 68 ft. 11 inch x 528 ft. 3 inch |
Lower Level | Bedroom | 423 ft. 3 inch x 419 ft. 11 inch |
Amenities Near By: Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Appliances Included: Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Architectural Style: Bungalow |
Basement Development: Finished |
Basement Type: Full (Finished) |
Bedrooms Below Ground: 2 |
Constructed Date: 1960 |
Fireplace Present: True |
Total Fireplaces: 1 |
Flooring Type: Hardwood, Tile |
Foundation Type: Block |
Heating Fuel: Natural gas |
Number of Stories: 1 |
Utility Water: Municipal water |
Easements: None |
Features: Park setting, Private setting |
Has Acreage: false |
Land Amenities: Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Landscape Features: Landscaped |
Sewer: Municipal sewage system |
Ownership Type: Freehold |
Parking Space Total: 6 |
Pool Type: Inground pool |
Zoning: Residential |