$624,900

2.0

3.0
Listing ID:
1299139
Property Type
Residential
Building Type
Row / Townhouse
Title
Sale
2.0
3.0
1299139
Residential
Row / Townhouse
Sale
Please call for directions.
Level | Type | Length x Width Metric OR Imperial |
---|---|---|
Third level | Primary Bedroom | 564 ft. 4 inch x 39 ft. 4 inch |
Third level | Other Room | 26 ft. 3 inch x 141 ft. 1 inch |
Third level | 4pc Ensuite bath | |
Third level | Bedroom | 364 ft. 2 inch x 32 ft. 10 inch |
Third level | Other Room | 2660 ft. 9 inch x 160 ft. 9 inch |
Third level | 4pc Bathroom | |
Main level | 2pc Bathroom | |
Main level | Den | 32 ft. 10 inch x 26 ft. 3 inch |
Main level | Storage | 390 ft. 5 inch x 1345 ft. 2 inch |
Main level | Foyer | 311 ft. 8 inch x 213 ft. 3 inch |
Main level | Utility Room | 23 ft. 0 inch x 213 ft. 3 inch |
Main level | Laundry Room | 213 ft. 3 inch x 173 ft. 11 inch |
Second level | Great Room | 554 ft. 6 inch x 482 ft. 3 inch |
Second level | Kitchen | 39 ft. 4 inch x 298 ft. 7 inch |
Second level | Dining Room | 354 ft. 4 inch x 29 ft. 6 inch |
Second level | Porch | 39 ft. 4 inch x 341 ft. 2 inch |
Amenities Near By: Public Transit, Recreation Nearby, Shopping, Water Nearby |
Appliances Included: Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development: Not Applicable |
Basement Type: None (Not Applicable) |
Constructed Date: 2019 |
Fireplace Present: False |
Flooring Type: Laminate, Tile |
Foundation Type: Poured Concrete |
Number of Half Bathrooms: 1 |
Heating Fuel: Natural gas |
Number of Stories: 3 |
Utility Water: Municipal water |
Community Features: Family Oriented |
Features: Balcony |
Has Acreage: false |
Land Amenities: Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features: Landscaped |
Sewer: Municipal sewage system |
Ownership Type: Freehold |
Parking Space Total: 2 |
Zoning: residential |