$327,900
3.0
3.0
Listing ID:
893564
Property Type
Residential
Building Type
Semi-Detached
Title
Sale
3.0
3.0
893564
Residential
Semi-Detached
Sale
No Open Houses scheduled at this time.
| Level | Type | Length x Width Metric OR Imperial |
|---|---|---|
| Main Floor | Laundry Room | |
| Grade Level | Living Room | 10 ft. 6 inch x 17 ft. 3 inch |
| Grade Level | Partial Bathroom | |
| None - delete this room | Bedroom 4 | |
| None - delete this room | Den | |
| Grade Level | Dining Room | 15 ft. 0 inch x 11 ft. 0 inch |
| None - delete this room | Family Room | |
| Grade Level | Kitchen | 8 ft. 4 inch x 9 ft. 0 inch |
| 2nd Floor | Master Bedroom | 14 ft. 0 inch x 13 ft. 0 inch |
| 2nd Floor | Bedroom 2 | 9 ft. 6 inch x 11 ft. 0 inch |
| 2nd Floor | Bedroom 3 | 9 ft. 6 inch x 11 ft. 0 inch |
| 2nd Floor | Main Bath | |
| Above Ground Pool |
| Drapes |
| Drape Tracks |
| Blinds |